Usage Statistics for www.gas-sestocalende.it

Summary Period: April 2014
Generated 01-May-2014 08:50 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2014
Total Hits 86365
Total Files 78711
Total Pages 61006
Total Visits 5197
Total KBytes 3707079
Total Unique Sites 2242
Total Unique URLs 1963
Total Unique Referrers 3077
Total Unique Usernames 1
Total Unique User Agents 893
. Avg Max
Hits per Hour 119 982
Hits per Day 2878 3747
Files per Day 2623 3559
Pages per Day 2033 2806
Sites per Day 74 173
Visits per Day 173 236
KBytes per Day 123569 243030
Hits by Response Code
Code 200 - OK 91.14% 78711
Code 206 - Partial Content 0.53% 455
Code 301 - Moved Permanently 0.22% 191
Code 302 - Found 1.29% 1113
Code 304 - Not Modified 3.28% 2832
Code 401 - Unauthorized 0.57% 494
Code 403 - Forbidden 0.01% 6
Code 404 - Not Found 2.97% 2563

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites KBytes
1 3521 4.08% 3282 4.17% 2105 3.45% 121 2.33% 109 4.86% 164197 4.43%
2 3564 4.13% 3402 4.32% 2711 4.44% 124 2.39% 106 4.73% 137580 3.71%
3 3593 4.16% 3384 4.30% 2710 4.44% 140 2.69% 126 5.62% 105303 2.84%
4 2859 3.31% 2533 3.22% 2010 3.29% 101 1.94% 118 5.26% 99109 2.67%
5 3365 3.90% 3017 3.83% 2806 4.60% 93 1.79% 108 4.82% 76862 2.07%
6 1420 1.64% 1059 1.35% 682 1.12% 122 2.35% 96 4.28% 54461 1.47%
7 3349 3.88% 3021 3.84% 2751 4.51% 129 2.48% 127 5.66% 170504 4.60%
8 2193 2.54% 1877 2.38% 1417 2.32% 143 2.75% 157 7.00% 243030 6.56%
9 3747 4.34% 3559 4.52% 2612 4.28% 174 3.35% 162 7.23% 165479 4.46%
10 3349 3.88% 3100 3.94% 2283 3.74% 165 3.17% 149 6.65% 185601 5.01%
11 3074 3.56% 2720 3.46% 1784 2.92% 173 3.33% 138 6.16% 98508 2.66%
12 2719 3.15% 2463 3.13% 2046 3.35% 157 3.02% 137 6.11% 108402 2.92%
13 2116 2.45% 1816 2.31% 1623 2.66% 168 3.23% 128 5.71% 84981 2.29%
14 2820 3.27% 2472 3.14% 1939 3.18% 168 3.23% 126 5.62% 101752 2.74%
15 2945 3.41% 2515 3.20% 1165 1.91% 202 3.89% 149 6.65% 93953 2.53%
16 3160 3.66% 2939 3.73% 1977 3.24% 223 4.29% 128 5.71% 153877 4.15%
17 2253 2.61% 2109 2.68% 1725 2.83% 199 3.83% 111 4.95% 107700 2.91%
18 3246 3.76% 2929 3.72% 2336 3.83% 222 4.27% 127 5.66% 161295 4.35%
19 2314 2.68% 2136 2.71% 1881 3.08% 193 3.71% 107 4.77% 109822 2.96%
20 2991 3.46% 2745 3.49% 2301 3.77% 199 3.83% 117 5.22% 121551 3.28%
21 2453 2.84% 2323 2.95% 1985 3.25% 185 3.56% 110 4.91% 122961 3.32%
22 2951 3.42% 2762 3.51% 2409 3.95% 194 3.73% 110 4.91% 116872 3.15%
23 3435 3.98% 3272 4.16% 1920 3.15% 225 4.33% 122 5.44% 121566 3.28%
24 1985 2.30% 1802 2.29% 1127 1.85% 216 4.16% 124 5.53% 106359 2.87%
25 3385 3.92% 3067 3.90% 2753 4.51% 236 4.54% 138 6.16% 142336 3.84%
26 3317 3.84% 3101 3.94% 2445 4.01% 226 4.35% 137 6.11% 105988 2.86%
27 2404 2.78% 2063 2.62% 1650 2.70% 215 4.14% 132 5.89% 116251 3.14%
28 3140 3.64% 2909 3.70% 2636 4.32% 206 3.96% 123 5.49% 108221 2.92%
29 1488 1.72% 1331 1.69% 1256 2.06% 161 3.10% 118 5.26% 118726 3.20%
30 3209 3.72% 3003 3.82% 1961 3.21% 184 3.54% 173 7.72% 103829 2.80%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 76 2305 2.67% 72 2165 2.75% 67 2031 3.33% 3282 98455 2.66%
1 80 2403 2.78% 75 2274 2.89% 72 2168 3.55% 3251 97543 2.63%
2 74 2246 2.60% 69 2089 2.65% 66 1980 3.25% 3977 119317 3.22%
3 82 2474 2.86% 76 2288 2.91% 71 2154 3.53% 4153 124589 3.36%
4 74 2241 2.59% 71 2131 2.71% 69 2070 3.39% 3118 93527 2.52%
5 94 2835 3.28% 88 2645 3.36% 84 2526 4.14% 3150 94502 2.55%
6 84 2540 2.94% 78 2367 3.01% 73 2192 3.59% 3489 104681 2.82%
7 101 3051 3.53% 94 2827 3.59% 60 1802 2.95% 5886 176581 4.76%
8 150 4504 5.22% 140 4221 5.36% 107 3221 5.28% 7366 220986 5.96%
9 134 4028 4.66% 121 3654 4.64% 80 2420 3.97% 5442 163271 4.40%
10 142 4268 4.94% 130 3915 4.97% 90 2701 4.43% 4415 132439 3.57%
11 110 3325 3.85% 100 3002 3.81% 74 2242 3.68% 4142 124256 3.35%
12 133 3997 4.63% 119 3591 4.56% 91 2756 4.52% 6497 194905 5.26%
13 174 5233 6.06% 154 4623 5.87% 123 3692 6.05% 7086 212590 5.73%
14 150 4515 5.23% 132 3969 5.04% 107 3215 5.27% 4489 134679 3.63%
15 120 3615 4.19% 110 3310 4.21% 94 2834 4.65% 4501 135039 3.64%
16 177 5315 6.15% 160 4819 6.12% 88 2642 4.33% 6922 207673 5.60%
17 146 4405 5.10% 134 4020 5.11% 89 2693 4.41% 8906 267183 7.21%
18 131 3936 4.56% 119 3599 4.57% 88 2656 4.35% 5631 168935 4.56%
19 125 3760 4.35% 108 3241 4.12% 80 2420 3.97% 5149 154465 4.17%
20 169 5073 5.87% 156 4708 5.98% 110 3329 5.46% 9159 274779 7.41%
21 149 4488 5.20% 132 3971 5.05% 85 2556 4.19% 6017 180523 4.87%
22 90 2722 3.15% 83 2503 3.18% 68 2054 3.37% 3512 105352 2.84%
23 102 3086 3.57% 92 2779 3.53% 88 2652 4.35% 4027 120808 3.26%

Top 30 of 1963 Total URLs
# Hits KBytes URL
1 31010 35.91% 113603 3.06% /
2 6624 7.67% 842596 22.73% /statistics/usage_201403.html
3 4455 5.16% 561765 15.15% /statistics/usage_201307.html
4 4242 4.91% 41992 1.13% /statistics/
5 2741 3.17% 6446 0.17% /wp-login.php
6 1702 1.97% 191549 5.17% /statistics/usage_201311.html
7 362 0.42% 528 0.01% /counter/gd-count.cgi
8 350 0.41% 2441 0.07% /italian/index_files/xaramenu.js
9 345 0.40% 2230 0.06% /italian/index_files/index_hnavbar.js
10 342 0.40% 4614 0.12% /italian/
11 321 0.37% 41972 1.13% /pdf/prugnolo_selvatico.pdf
12 308 0.36% 23942 0.65% /index4.swf
13 246 0.28% 29301 0.79% /statistics/usage_201404.html
14 242 0.28% 22990 0.62% /index1.swf
15 225 0.26% 18839 0.51% /index3.swf
16 198 0.23% 15410 0.42% /index2.swf
17 187 0.22% 722 0.02% /counter/stats.cgi
18 185 0.21% 2880 0.08% /statistiche/awstats.pl
19 130 0.15% 14350 0.39% /statistics/usage_201401.html
20 129 0.15% 13746 0.37% /statistics/usage_201309.html
21 126 0.15% 21579 0.58% /italian/diario_carla_fausto_2011.shtml
22 108 0.13% 13160 0.35% /statistics/usage_201302.html
23 105 0.12% 10723 0.29% /statistics/usage_201402.html
24 103 0.12% 634702 17.12% /gallerie/festa_aequos_2014/festa_aequos_2014.swf
25 100 0.12% 6211 0.17% /italian/produttori_x_gas_sestocalende.shtml
26 100 0.12% 12669 0.34% /statistics/usage_201304.html
27 97 0.11% 1997 0.05% /italian/aequos_tavolo_logistica.shtml
28 97 0.11% 2297 0.06% /italian/articolo_aromatario_primavera_2013.shtml
29 95 0.11% 1562 0.04% /italian/caseificio_debbene_intervista_2013.shtml
30 94 0.11% 1310 0.04% /italian/minuta_19_marzo_2014.shtml

Top 10 of 1963 Total URLs By KBytes
# Hits KBytes URL
1 6624 7.67% 842596 22.73% /statistics/usage_201403.html
2 103 0.12% 634702 17.12% /gallerie/festa_aequos_2014/festa_aequos_2014.swf
3 4455 5.16% 561765 15.15% /statistics/usage_201307.html
4 1702 1.97% 191549 5.17% /statistics/usage_201311.html
5 31010 35.91% 113603 3.06% /
6 27 0.03% 92470 2.49% /gallerie/festa_aequos_2013/festa_aequos_2013.swf
7 11 0.01% 85850 2.32% /pps/riflessi_su_acque_tranquille.pps
8 11 0.01% 77176 2.08% /pps/in_attesa_della_primavera.pps
9 13 0.02% 60028 1.62% /pps/sinfonia_primaverile.pps
10 4242 4.91% 41992 1.13% /statistics/

Top 10 of 297 Total Entry Pages
# Hits Visits URL
1 31010 35.91% 1726 34.68% /
2 6624 7.67% 438 8.80% /statistics/usage_201403.html
3 2741 3.17% 215 4.32% /wp-login.php
4 4455 5.16% 180 3.62% /statistics/usage_201307.html
5 4242 4.91% 109 2.19% /statistics/
6 362 0.42% 70 1.41% /counter/gd-count.cgi
7 129 0.15% 63 1.27% /statistics/usage_201309.html
8 246 0.28% 59 1.19% /statistics/usage_201404.html
9 126 0.15% 54 1.08% /italian/diario_carla_fausto_2011.shtml
10 187 0.22% 49 0.98% /counter/stats.cgi

Top 10 of 299 Total Exit Pages
# Hits Visits URL
1 31010 35.91% 1603 32.33% /
2 6624 7.67% 373 7.52% /statistics/usage_201403.html
3 2741 3.17% 233 4.70% /wp-login.php
4 4455 5.16% 180 3.63% /statistics/usage_201307.html
5 4242 4.91% 110 2.22% /statistics/
6 342 0.40% 93 1.88% /italian/
7 362 0.42% 81 1.63% /counter/gd-count.cgi
8 69 0.08% 59 1.19% /news_letters/31_009_01_15_settembre_2013.shtml
9 246 0.28% 57 1.15% /statistics/usage_201404.html
10 126 0.15% 52 1.05% /italian/diario_carla_fausto_2011.shtml

Top 30 of 2242 Total Sites
# Hits Files KBytes Visits Hostname
1 3952 4.58% 3952 5.02% 502854 13.56% 277 5.33% 193.19.134.170
2 3083 3.57% 3083 3.92% 389021 10.49% 3 0.06% 31.184.236.8
3 2240 2.59% 2240 2.85% 285027 7.69% 17 0.33% 31.184.238.95
4 1943 2.25% 800 1.02% 105917 2.86% 173 3.33% spider-178-154-165-250.yandex.com
5 1844 2.14% 1502 1.91% 14870 0.40% 18 0.35% 180.220-pool.nikopol.net
6 1670 1.93% 1670 2.12% 6124 0.17% 12 0.23% 5.139.136.100
7 1650 1.91% 1650 2.10% 6051 0.16% 6 0.12% host-93-178-102-225.static.donpac.ru
8 1643 1.90% 1643 2.09% 6025 0.16% 8 0.15% 5.139.128.177
9 1507 1.74% 1507 1.91% 5526 0.15% 1 0.02% 31.23.122.21
10 1497 1.73% 1497 1.90% 5489 0.15% 9 0.17% 37.99.41.46.donpac.ru
11 1402 1.62% 1402 1.78% 5141 0.14% 14 0.27% 166.13.165.109.donpac.ru
12 1331 1.54% 1331 1.69% 4881 0.13% 8 0.15% 31.23.91.140
13 1313 1.52% 1313 1.67% 4815 0.13% 14 0.27% 46.61.36.158
14 1308 1.51% 1308 1.66% 4796 0.13% 3 0.06% 31.23.7.168
15 1300 1.51% 1300 1.65% 164037 4.42% 172 3.31% n5-19.vpsnow.ru
16 1227 1.42% 1227 1.56% 4499 0.12% 4 0.08% 31.23.237.143
17 1220 1.41% 1220 1.55% 4474 0.12% 7 0.13% 31.23.216.42
18 1214 1.41% 1155 1.47% 61805 1.67% 14 0.27% 217.79.178.85
19 1199 1.39% 1199 1.52% 4397 0.12% 7 0.13% 67.15.165.109.donpac.ru
20 1126 1.30% 1126 1.43% 4129 0.11% 10 0.19% 81.30.165.109.donpac.ru
21 1039 1.20% 1039 1.32% 3810 0.10% 11 0.21% 197.16.117.87.donpac.ru
22 995 1.15% 995 1.26% 24556 0.66% 1 0.02% c-46-246-22-143.anonymous.at.anonine.com
23 880 1.02% 880 1.12% 3227 0.09% 4 0.08% 112.98.139.5.donpac.ru
24 870 1.01% 870 1.11% 3190 0.09% 8 0.15% 31.23.103.170
25 827 0.96% 827 1.05% 3033 0.08% 5 0.10% 137.97.165.109.donpac.ru
26 800 0.93% 800 1.02% 90141 2.43% 11 0.21% c-188-126-75-175.anonymous.at.anonine.com
27 798 0.92% 798 1.01% 2926 0.08% 2 0.04% 15.63.114.188.donpac.ru
28 794 0.92% 670 0.85% 6631 0.18% 3 0.06% 94.41.84.88.dynamic.ufanet.ru
29 789 0.91% 789 1.00% 2893 0.08% 1 0.02% windpro.webair.com
30 781 0.90% 781 0.99% 2864 0.08% 9 0.17% 149.16.117.87.donpac.ru

Top 10 of 2242 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3952 4.58% 3952 5.02% 502854 13.56% 277 5.33% 193.19.134.170
2 3083 3.57% 3083 3.92% 389021 10.49% 3 0.06% 31.184.236.8
3 2240 2.59% 2240 2.85% 285027 7.69% 17 0.33% 31.184.238.95
4 1300 1.51% 1300 1.65% 164037 4.42% 172 3.31% n5-19.vpsnow.ru
5 1943 2.25% 800 1.02% 105917 2.86% 173 3.33% spider-178-154-165-250.yandex.com
6 145 0.17% 60 0.08% 95797 2.58% 2 0.04% 78-134-113-51.v4.ngi.it
7 800 0.93% 800 1.02% 90141 2.43% 11 0.21% c-188-126-75-175.anonymous.at.anonine.com
8 1214 1.41% 1155 1.47% 61805 1.67% 14 0.27% 217.79.178.85
9 59 0.07% 51 0.06% 57892 1.56% 2 0.04% 78-134-49-220.v4.ngi.it
10 79 0.09% 51 0.06% 51540 1.39% 2 0.04% 78-134-119-43.v4.ngi.it

Top 30 of 3077 Total Referrers
# Hits Referrer
1 15906 18.42% - (Direct Request)
2 3619 4.19% http://www.gas-sestocalende.it/italian/index.html
3 2529 2.93% http://www.gas-sestocalende.it/italian/diario_carla_fausto_2011.shtml
4 1329 1.54% http://www.gas-sestocalende.it/
5 1317 1.52% http://www.gas-sestocalende.it/italian/diario_carla_fausto_2012.shtml
6 1256 1.45% http://ecmclub.ru/
7 1254 1.45% http://atde.ru/
8 1254 1.45% http://duloman.ru/
9 1253 1.45% http://izimil.ru/
10 1252 1.45% http://klimandbros.ru/
11 1251 1.45% http://3land.ru/
12 1251 1.45% http://c0p.ru/
13 1251 1.45% http://manotvet.ru/
14 1250 1.45% http://gmsn.su/
15 1250 1.45% http://seoni.ru/
16 1249 1.45% http://sing2me.ru/
17 1249 1.45% http://unirun.ru/
18 1248 1.45% http://2uha.net/
19 1248 1.45% http://subw.ru/
20 1248 1.45% http://topmms.ru/
21 1248 1.45% http://www.yademon.net/
22 1247 1.44% http://ivrex-player.ru/
23 1246 1.44% http://alumax.su/
24 1242 1.44% http://hz6.ru/
25 1237 1.43% http://www.artem.so/
26 1214 1.41% http://eusw.ru/
27 1190 1.38% http://www.gas-sestocalende.it/italian/4_festa_aequos_2014.shtml
28 1152 1.33% http://aforpost.ru/
29 1141 1.32% http://tizanidinehcl4mg.com/
30 789 0.91% http://www.webcam-society.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 2 50.00% www.leggiletichette.it
2 1 25.00% 2012
3 1 25.00% gas-sestocalende.it

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 746 0.86% 641 0.81% 7257 0.20% 29 0.56% gassesto

Top 15 of 893 Total User Agents
# Hits User Agent
1 27369 31.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 4458 5.16% Mozilla/5.0 (Windows NT 5.1; rv:28.0) Gecko/20100101 Firefox/28.0
3 3261 3.78% Java/1.7.0_51
4 1497 1.73% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 1447 1.68% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
6 1100 1.27% Mozilla/5.0 (Windows NT 6.1; rv:28.0) Gecko/20100101 Firefox/28.0
7 930 1.08% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36
8 875 1.01% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
9 839 0.97% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
10 789 0.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
11 681 0.79% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 675 0.78% Java/1.7.0_55
13 612 0.71% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36
14 590 0.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 556 0.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.74.9 (KHTML, like Gecko) Version/7.0.2 Safari/537.74.9

Usage by Country for April 2014

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 35230 40.79% 34017 43.22% 1651394 44.55% Unresolved/Unknown
2 16479 19.08% 14252 18.11% 909105 24.52% Italy
3 14474 16.76% 14326 18.20% 216855 5.85% Russian Federation
4 13316 15.42% 10619 13.49% 656124 17.70% Commercial (com)
5 3665 4.24% 3215 4.08% 135668 3.66% Network (net)
6 966 1.12% 730 0.93% 55328 1.49% Ukraine
7 928 1.07% 853 1.08% 32864 0.89% Germany
8 401 0.46% 361 0.46% 9711 0.26% Netherlands
9 267 0.31% 251 0.32% 9494 0.26% Romania
10 170 0.20% 160 0.20% 6017 0.16% Canada
11 98 0.11% 69 0.09% 1964 0.05% European Union
12 83 0.10% 79 0.10% 3007 0.08% Israel
13 36 0.04% 35 0.04% 404 0.01% Switzerland
14 36 0.04% 35 0.04% 1059 0.03% Poland
15 29 0.03% 27 0.03% 82 0.00% Belgium
16 24 0.03% 18 0.02% 521 0.01% Ireland
17 24 0.03% 23 0.03% 13404 0.36% Turkey
18 22 0.03% 19 0.02% 659 0.02% Brazil
19 19 0.02% 15 0.02% 131 0.00% Finland
20 13 0.02% 3 0.00% 10 0.00% Non-Profit (org)
21 11 0.01% 8 0.01% 396 0.01% China
22 10 0.01% 9 0.01% 1524 0.04% Cyprus
23 10 0.01% 2 0.00% 10 0.00% United Kingdom
24 7 0.01% 4 0.01% 140 0.00% Belarus
25 4 0.00% 4 0.01% 183 0.00% Australia
26 4 0.00% 4 0.01% 183 0.00% Cote D'Ivoire (Ivory Coast)
27 4 0.00% 3 0.00% 8 0.00% Czech Republic
28 4 0.00% 0 0.00% 1 0.00% Denmark
29 4 0.00% 4 0.01% 183 0.00% Mexico
30 4 0.00% 2 0.00% 19 0.00% Sweden


Generated by Webalizer Version 2.21