Usage Statistics for www.gas-sestocalende.it

Summary Period: April 2013
Generated 01-May-2013 01:17 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2013
Total Hits 50820
Total Files 41336
Total Pages 19898
Total Visits 3987
Total KBytes 1277512
Total Unique Sites 2046
Total Unique URLs 1449
Total Unique Referrers 2291
Total Unique Usernames 1
Total Unique User Agents 795
. Avg Max
Hits per Hour 70 765
Hits per Day 1694 4213
Files per Day 1377 3874
Pages per Day 663 3274
Sites per Day 68 158
Visits per Day 132 195
KBytes per Day 42584 92879
Hits by Response Code
Code 200 - OK 81.34% 41336
Code 206 - Partial Content 0.50% 256
Code 301 - Moved Permanently 0.26% 133
Code 302 - Found 0.32% 162
Code 304 - Not Modified 6.43% 3267
Code 401 - Unauthorized 1.78% 906
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 9.35% 4754
Code 503 - Service Unavailable 0.01% 5

Daily usage for April 2013

Daily Statistics for April 2013
Day Hits Files Pages Visits Sites KBytes
1 1490 2.93% 1141 2.76% 537 2.70% 135 3.39% 158 7.72% 47729 3.74%
2 1064 2.09% 852 2.06% 448 2.25% 168 4.21% 138 6.74% 65055 5.09%
3 851 1.67% 588 1.42% 294 1.48% 100 2.51% 134 6.55% 42128 3.30%
4 1550 3.05% 1337 3.23% 335 1.68% 147 3.69% 120 5.87% 51481 4.03%
5 2069 4.07% 1805 4.37% 384 1.93% 141 3.54% 108 5.28% 50648 3.96%
6 2395 4.71% 1859 4.50% 837 4.21% 156 3.91% 143 6.99% 46567 3.65%
7 1357 2.67% 966 2.34% 464 2.33% 158 3.96% 118 5.77% 33012 2.58%
8 2147 4.22% 1636 3.96% 870 4.37% 154 3.86% 150 7.33% 52124 4.08%
9 1070 2.11% 791 1.91% 485 2.44% 113 2.83% 95 4.64% 20324 1.59%
10 1093 2.15% 832 2.01% 594 2.99% 114 2.86% 93 4.55% 25343 1.98%
11 1436 2.83% 1244 3.01% 435 2.19% 118 2.96% 87 4.25% 41056 3.21%
12 1728 3.40% 1480 3.58% 508 2.55% 140 3.51% 101 4.94% 41379 3.24%
13 1886 3.71% 1648 3.99% 497 2.50% 141 3.54% 97 4.74% 55541 4.35%
14 1500 2.95% 1277 3.09% 829 4.17% 176 4.41% 129 6.30% 47023 3.68%
15 1087 2.14% 838 2.03% 616 3.10% 158 3.96% 116 5.67% 26524 2.08%
16 1935 3.81% 1092 2.64% 517 2.60% 133 3.34% 97 4.74% 37594 2.94%
17 1378 2.71% 1129 2.73% 598 3.01% 135 3.39% 120 5.87% 26178 2.05%
18 2118 4.17% 1760 4.26% 681 3.42% 98 2.46% 88 4.30% 42678 3.34%
19 3603 7.09% 3171 7.67% 668 3.36% 195 4.89% 144 7.04% 92879 7.27%
20 1627 3.20% 1360 3.29% 597 3.00% 124 3.11% 101 4.94% 49895 3.91%
21 1230 2.42% 958 2.32% 605 3.04% 90 2.26% 119 5.82% 27521 2.15%
22 1213 2.39% 988 2.39% 446 2.24% 135 3.39% 113 5.52% 29338 2.30%
23 4213 8.29% 3874 9.37% 3274 16.45% 147 3.69% 125 6.11% 60092 4.70%
24 2123 4.18% 1915 4.63% 1338 6.72% 113 2.83% 84 4.11% 36852 2.88%
25 884 1.74% 706 1.71% 516 2.59% 110 2.76% 80 3.91% 20651 1.62%
26 1562 3.07% 1167 2.82% 757 3.80% 126 3.16% 79 3.86% 31562 2.47%
27 1657 3.26% 1317 3.19% 539 2.71% 115 2.88% 73 3.57% 43287 3.39%
28 1260 2.48% 970 2.35% 544 2.73% 121 3.03% 92 4.50% 26282 2.06%
29 1583 3.11% 1199 2.90% 423 2.13% 109 2.73% 94 4.59% 56013 4.38%
30 1711 3.37% 1436 3.47% 262 1.32% 124 3.11% 124 6.06% 50753 3.97%

Hourly usage for April 2013

Hourly Statistics for April 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 889 1.75% 23 717 1.73% 19 581 2.92% 704 21122 1.65%
1 28 856 1.68% 23 695 1.68% 22 665 3.34% 456 13682 1.07%
2 50 1518 2.99% 41 1244 3.01% 41 1257 6.32% 853 25601 2.00%
3 44 1345 2.65% 37 1131 2.74% 35 1058 5.32% 749 22476 1.76%
4 34 1045 2.06% 27 834 2.02% 24 731 3.67% 929 27860 2.18%
5 35 1052 2.07% 25 773 1.87% 22 676 3.40% 832 24973 1.95%
6 39 1176 2.31% 29 894 2.16% 23 699 3.51% 1134 34014 2.66%
7 96 2881 5.67% 80 2418 5.85% 28 857 4.31% 2276 68273 5.34%
8 97 2925 5.76% 85 2554 6.18% 24 744 3.74% 2306 69168 5.41%
9 90 2723 5.36% 76 2288 5.54% 29 882 4.43% 2737 82112 6.43%
10 61 1857 3.65% 52 1583 3.83% 18 545 2.74% 1153 34596 2.71%
11 88 2641 5.20% 67 2035 4.92% 23 707 3.55% 2673 80195 6.28%
12 117 3524 6.93% 96 2888 6.99% 27 833 4.19% 2760 82806 6.48%
13 84 2539 5.00% 72 2175 5.26% 22 667 3.35% 1946 58390 4.57%
14 93 2809 5.53% 82 2464 5.96% 35 1058 5.32% 3143 94290 7.38%
15 84 2543 5.00% 66 2000 4.84% 24 729 3.66% 2610 78296 6.13%
16 84 2534 4.99% 72 2170 5.25% 32 965 4.85% 2394 71808 5.62%
17 77 2338 4.60% 61 1858 4.49% 30 924 4.64% 2491 74744 5.85%
18 86 2605 5.13% 57 1728 4.18% 30 913 4.59% 1934 58019 4.54%
19 105 3160 6.22% 81 2448 5.92% 41 1230 6.18% 1901 57032 4.46%
20 78 2364 4.65% 64 1924 4.65% 24 724 3.64% 1975 59265 4.64%
21 74 2231 4.39% 60 1808 4.37% 30 907 4.56% 1624 48733 3.81%
22 58 1762 3.47% 48 1448 3.50% 29 888 4.46% 1702 51071 4.00%
23 50 1503 2.96% 41 1259 3.05% 21 658 3.31% 1300 38988 3.05%

Top 30 of 1449 Total URLs
# Hits KBytes URL
1 6598 12.98% 10158 0.80% /
2 1001 1.97% 15365 1.20% /statistiche/awstats.pl
3 838 1.65% 101468 7.94% /statistics/usage_201302.html
4 711 1.40% 4927 0.39% /italian/index_files/xaramenu.js
5 707 1.39% 4088 0.32% /italian/index_files/index_hnavbar.js
6 517 1.02% 60550 4.74% /statistics/usage_201304.html
7 430 0.85% 5695 0.45% /italian/
8 392 0.77% 541 0.04% /counter/gd-count.cgi
9 315 0.62% 14671 1.15% /statistics/usage_201303.html
10 311 0.61% 1481 0.12% /statistics/
11 196 0.39% 18217 1.43% /index1.swf
12 185 0.36% 14118 1.11% /index2.swf
13 185 0.36% 15105 1.18% /index3.swf
14 181 0.36% 15133 1.18% /index4.swf
15 161 0.32% 2209 0.17% /italian/inaugurazione_capannone_aequos_aprile_2012.shtml
16 143 0.28% 1075 0.08% /italian/articolo_aromatico_primavera_2013.shtml
17 115 0.23% 1968 0.15% /italian/minuta_aprile_2013.shtml
18 87 0.17% 1397 0.11% /italian/caseificio_debbene_intervista_2013.shtml
19 86 0.17% 1710 0.13% /italian/aequos_tavolo_logistica.shtml
20 83 0.16% 4700 0.37% /italian/produttori_x_gas_sestocalende.shtml
21 82 0.16% 1028 0.08% /italian/minuta_19_marzo_2013.shtml
22 81 0.16% 2063 0.16% /news_letters/26_004_16_30_aprile_2013.shtml
23 80 0.16% 13 0.00% /counter/count.cgi
24 78 0.15% 1684 0.13% /italian/minuta_gennaio_2013.shtml
25 77 0.15% 1432 0.11% /italian/consuntivo_2012.shtml
26 75 0.15% 820 0.06% /italian/minuta_27_febbraio_2013.shtml
27 75 0.15% 2023 0.16% /news_letters/25_004_01_15_aprile_2013.shtml
28 74 0.15% 1577 0.12% /italian/procedura_google_informativa.shtml
29 67 0.13% 654 0.05% /italian/le_nostre_statistiche.shtml
30 67 0.13% 508 0.04% /news_letters/index_files/xaramenu.js

Top 10 of 1449 Total URLs By KBytes
# Hits KBytes URL
1 60 0.12% 221103 17.31% /gallerie/festa_aequos_2013/festa_aequos_2013.swf
2 838 1.65% 101468 7.94% /statistics/usage_201302.html
3 517 1.02% 60550 4.74% /statistics/usage_201304.html
4 42 0.08% 32747 2.56% /protect/excel/elenco_prodotti_schedulazione_files/sheet002.htm
5 15 0.03% 22974 1.80% /gallerie/ciao_latte.swf
6 12 0.02% 21002 1.64% /news_letters/images/femminismo per caso.pps
7 64 0.13% 20801 1.63% /italian/diario_carla_fausto_2012.shtml
8 25 0.05% 19893 1.56% /gallerie/marzo_13_sesto_gas_in_piazza/marzo_13a_sesto_gas_in_piazza.swf
9 196 0.39% 18217 1.43% /index1.swf
10 1001 1.97% 15365 1.20% /statistiche/awstats.pl

Top 10 of 212 Total Entry Pages
# Hits Visits URL
1 6598 12.98% 876 28.05% /
2 838 1.65% 325 10.41% /statistics/usage_201302.html
3 517 1.02% 199 6.37% /statistics/usage_201304.html
4 311 0.61% 99 3.17% /statistics/
5 143 0.28% 96 3.07% /italian/articolo_aromatico_primavera_2013.shtml
6 430 0.85% 88 2.82% /italian/
7 161 0.32% 83 2.66% /italian/inaugurazione_capannone_aequos_aprile_2012.shtml
8 392 0.77% 60 1.92% /counter/gd-count.cgi
9 315 0.62% 38 1.22% /statistics/usage_201303.html
10 115 0.23% 34 1.09% /italian/minuta_aprile_2013.shtml

Top 10 of 219 Total Exit Pages
# Hits Visits URL
1 6598 12.98% 771 23.83% /
2 838 1.65% 315 9.73% /statistics/usage_201302.html
3 517 1.02% 193 5.96% /statistics/usage_201304.html
4 430 0.85% 159 4.91% /italian/
5 143 0.28% 101 3.12% /italian/articolo_aromatico_primavera_2013.shtml
6 311 0.61% 101 3.12% /statistics/
7 161 0.32% 91 2.81% /italian/inaugurazione_capannone_aequos_aprile_2012.shtml
8 392 0.77% 72 2.22% /counter/gd-count.cgi
9 315 0.62% 36 1.11% /statistics/usage_201303.html
10 115 0.23% 33 1.02% /italian/minuta_aprile_2013.shtml

Top 30 of 2046 Total Sites
# Hits Files KBytes Visits Hostname
1 3608 7.10% 3608 8.73% 0 0.00% 2 0.05% 059148047086.ctinets.com
2 894 1.76% 782 1.89% 14477 1.13% 6 0.15% dm-7-185.tm.net.my
3 819 1.61% 193 0.47% 2759 0.22% 2 0.05% 78.134.10.204
4 735 1.45% 617 1.49% 11180 0.88% 4 0.10% static-96-234-33-146.nwrknj.fios.verizon.net
5 732 1.44% 502 1.21% 43463 3.40% 102 2.56% spider-77-88-30-248.yandex.com
6 684 1.35% 681 1.65% 5902 0.46% 3 0.08% host103-157-dynamic.1-79-r.retail.telecomitalia.it
7 636 1.25% 460 1.11% 28965 2.27% 131 3.29% crawl-66-249-76-97.googlebot.com
8 539 1.06% 536 1.30% 14086 1.10% 1 0.03% anice-551-1-278-7.w86-203.abo.wanadoo.fr
9 485 0.95% 431 1.04% 7341 0.57% 4 0.10% ded4u.com
10 483 0.95% 428 1.04% 6154 0.48% 3 0.08% 31-151-251-59.dynamic.upc.nl
11 453 0.89% 340 0.82% 27223 2.13% 117 2.93% crawl-66-249-74-119.googlebot.com
12 429 0.84% 356 0.86% 6705 0.52% 4 0.10% 188.228.75.144.dynamic.altibox.net
13 349 0.69% 349 0.84% 42047 3.29% 89 2.23% 94.19.191.183.pool.sknt.ru
14 348 0.68% 306 0.74% 5542 0.43% 2 0.05% s72-38-65-234.static.comm.cgocable.net
15 346 0.68% 312 0.75% 2693 0.21% 21 0.53% crawl-66-249-76-140.googlebot.com
16 332 0.65% 237 0.57% 4288 0.34% 9 0.23% 2-235-100-177.ip227.fastwebnet.it
17 325 0.64% 323 0.78% 1677 0.13% 1 0.03% host82-60-dynamic.24-79-r.retail.telecomitalia.it
18 324 0.64% 323 0.78% 1677 0.13% 1 0.03% host205-153-dynamic.2-87-r.retail.telecomitalia.it
19 321 0.63% 285 0.69% 5180 0.41% 8 0.20% host152-162-dynamic.4-87-r.retail.telecomitalia.it
20 316 0.62% 309 0.75% 12790 1.00% 1 0.03% net-93-65-10-49.cust.dsl.vodafone.it
21 309 0.61% 282 0.68% 5203 0.41% 2 0.05% static.kpn.net
22 308 0.61% 308 0.75% 1129 0.09% 4 0.10% 178-137-163-12-lvv.broadband.kyivstar.net
23 301 0.59% 299 0.72% 12242 0.96% 1 0.03% 159.213.82.114
24 301 0.59% 299 0.72% 12242 0.96% 1 0.03% net-37-117-67-146.cust.dsl.vodafone.it
25 271 0.53% 204 0.49% 11141 0.87% 72 1.81% crawl-66-249-73-174.googlebot.com
26 271 0.53% 256 0.62% 13162 1.03% 0 0.00% img-spider-37-140-141-30.yandex.com
27 241 0.47% 224 0.54% 4088 0.32% 6 0.15% host51-137-static.28-87-b.business.telecomitalia.it
28 235 0.46% 235 0.57% 20550 1.61% 53 1.33% no.rdns-yet.ukservers.com
29 230 0.45% 193 0.47% 3808 0.30% 2 0.05% 64-132-142-126.static.twtelecom.net
30 223 0.44% 220 0.53% 3087 0.24% 7 0.18% google-proxy-66-249-81-126.google.com

Top 10 of 2046 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 732 1.44% 502 1.21% 43463 3.40% 102 2.56% spider-77-88-30-248.yandex.com
2 349 0.69% 349 0.84% 42047 3.29% 89 2.23% 94.19.191.183.pool.sknt.ru
3 636 1.25% 460 1.11% 28965 2.27% 131 3.29% crawl-66-249-76-97.googlebot.com
4 453 0.89% 340 0.82% 27223 2.13% 117 2.93% crawl-66-249-74-119.googlebot.com
5 205 0.40% 205 0.50% 25213 1.97% 34 0.85% 37x112x227x166.dynamic.kirov.ertelecom.ru
6 47 0.09% 46 0.11% 24393 1.91% 1 0.03% host65-149-dynamic.16-79-r.retail.telecomitalia.it
7 235 0.46% 235 0.57% 20550 1.61% 53 1.33% no.rdns-yet.ukservers.com
8 4 0.01% 4 0.01% 16725 1.31% 0 0.00% 93.62.85.133
9 894 1.76% 782 1.89% 14477 1.13% 6 0.15% dm-7-185.tm.net.my
10 539 1.06% 536 1.30% 14086 1.10% 1 0.03% anice-551-1-278-7.w86-203.abo.wanadoo.fr

Top 30 of 2291 Total Referrers
# Hits Referrer
1 16556 32.58% - (Direct Request)
2 5932 11.67% http://www.gas-sestocalende.it/italian/index.html
3 3191 6.28% http://www.gas-sestocalende.it/italian/inaugurazione_capannone_aequos_aprile_2012.shtml
4 2284 4.49% http://www.gas-sestocalende.it/italian/articolo_aromatico_primavera_2013.shtml
5 2176 4.28% http://www.gas-sestocalende.it/
6 1564 3.08% http://www.gas-sestocalende.it/italian/diario_carla_fausto_2012.shtml
7 1416 2.79% http://www.gas-sestocalende.it/italian/diario_carla_fausto_2011.shtml
8 839 1.65% http://www.gas-sestocalende.it/news_letters/26_004_16_30_aprile_2013.shtml
9 710 1.40% http://www.gas-sestocalende.it/italian/minuta_aprile_2013.shtml
10 681 1.34% http://www.gas-sestocalende.it/italian/articolo_aromatario_primavera_2013.shtml
11 567 1.12% http://www.gas-sestocalende.it/protect/mailing_list.html
12 540 1.06% http://www.gas-sestocalende.it/news_letters/25_004_01_15_aprile_2013.shtml
13 511 1.01% http://www.gas-sestocalende.it/italian/minuta_17_aprile_2013.shtml
14 440 0.87% http://www.gas-sestocalende.it/news_letters/news_letter_index.shtml
15 378 0.74% http://www.gas-sestocalende.it/protect/indirizzario.html
16 325 0.64% http://www.gas-sestocalende.it/italian/az_conte_leonardo.shtml
17 317 0.62% http://www.gas-sestocalende.it/forum/ddgb_forum.php
18 244 0.48% http://www.gas-sestocalende.it/italian/caseificio_debbene_intervista_2013.shtml
19 242 0.48% http://www.gas-sestocalende.it/news_letters/news_letter_index_2013.shtml
20 220 0.43% http://www.sintjan.com/vrtour/kamagra-oral-jelly
21 180 0.35% http://xn--80aawje2dm.xn--p1ai
22 164 0.32% http://www.gas-sestocalende.it/italian/minuta_gennaio_2013.shtml
23 159 0.31% http://analytics.topsy.com/
24 155 0.30% http://topsy.com/s
25 145 0.29% http://www.gas-sestocalende.it/italian/ricettario_013.shtml
26 140 0.28% http://www.gas-sestocalende.it/italian/bacheca_2013.shtml
27 137 0.27% http://www.gas-sestocalende.it/italian/minuta_aprile_2012.shtml
28 123 0.24% http://www.gas-sestocalende.it/italian/minuta_19_dicembre_2012.shtml
29 122 0.24% http://www.gas-sestocalende.it/italian/gruppi_di_lavoro.shtml
30 119 0.23% http://www.gas-sestocalende.it/italian/ricettario_005.shtml

Top 8 of 8 Total Search Strings
# Hits Search String
1 2 22.22% http://www.gas-sestocalende.it/italian/articolo_aromatico_primavera_2013.shtml
2 1 11.11% biscotti alla cannabis
3 1 11.11% gabriella roggero bibi
4 1 11.11% gas di sesto calende
5 1 11.11% gas sesto
6 1 11.11% http://www.gas-sestocalende.it/italian/minuta_19_dicembre_2012.shtml
7 1 11.11% luca.locatelli1@teletu.it
8 1 11.11% usage_201301.html|usage_201302.html|usage_201303.html usage statistics 2013

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1182 2.33% 1031 2.49% 41542 3.25% 61 1.53% gassesto

Top 15 of 795 Total User Agents
# Hits User Agent
1 4273 8.41% Mozilla/5.0 (Windows NT 5.1; rv:20.0) Gecko/20100101 Firefox/20.0
2 2123 4.18% Java/1.7.0_17
3 1680 3.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 1526 3.00% Mozilla/5.0 (Windows NT 5.1; rv:19.0) Gecko/20100101 Firefox/19.0
5 1427 2.81% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 1423 2.80% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
7 1355 2.67% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.64 Safari/537.31
8 1271 2.50% Java/1.4.1_04
9 1201 2.36% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
10 894 1.76% Java/1.7.0_15
11 843 1.66% Mozilla/5.0 (iPad; CPU OS 6_1_3 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10B329 Safari/8536.2
12 814 1.60% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
13 756 1.49% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.43 Safari/537.31
14 740 1.46% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
15 726 1.43% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.64 Safari/537.31

Usage by Country for April 2013

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 19881 39.12% 16513 39.95% 539812 42.25% Italy
2 12016 23.64% 9399 22.74% 271580 21.26% Commercial (com)
3 8858 17.43% 6846 16.56% 243554 19.06% Unresolved/Unknown
4 3805 7.49% 3245 7.85% 63728 4.99% Network (net)
5 1874 3.69% 1841 4.45% 74692 5.85% Russian Federation
6 1214 2.39% 1058 2.56% 17723 1.39% Netherlands
7 894 1.76% 782 1.89% 14477 1.13% Malaysia
8 539 1.06% 536 1.30% 14086 1.10% France
9 369 0.73% 328 0.79% 6911 0.54% United Kingdom
10 234 0.46% 216 0.52% 4628 0.36% Thailand
11 161 0.32% 143 0.35% 2411 0.19% United Arab Emirates
12 161 0.32% 142 0.34% 2418 0.19% Czech Republic
13 134 0.26% 111 0.27% 3950 0.31% Germany
14 121 0.24% 118 0.29% 3508 0.27% Romania
15 100 0.20% 79 0.19% 1221 0.10% Ukraine
16 82 0.16% 41 0.10% 1179 0.09% Cooperative Association (coop)
17 60 0.12% 5 0.01% 171 0.01% China
18 56 0.11% 44 0.11% 3966 0.31% Turkey
19 44 0.09% 30 0.07% 1581 0.12% Soviet Union
20 37 0.07% 18 0.04% 351 0.03% Non-Profit (org)
21 29 0.06% 28 0.07% 1670 0.13% Spain
22 26 0.05% 0 0.00% 8 0.00% Belarus
23 15 0.03% 6 0.01% 25 0.00% Sweden
24 14 0.03% 0 0.00% 4 0.00% Israel
25 9 0.02% 2 0.00% 243 0.02% British Indian Ocean Territory
26 9 0.02% 7 0.02% 732 0.06% United States
27 8 0.02% 7 0.02% 257 0.02% Brazil
28 8 0.02% 3 0.01% 132 0.01% Poland
29 7 0.01% 5 0.01% 483 0.04% Generic TLD (info)
30 7 0.01% 7 0.02% 243 0.02% Switzerland


Generated by Webalizer Version 2.21